stats
| Date | T# 11s | 11s Net | T# 22s | 22s Net | T# Total | Total Net | Year | Hours | Tables/Hr | Hrly Rate | Daily ROI | |
| 1-Jan | 20 | $20.00 | 0 | $0.00 | 20 | $20.00 | $20.00 | 3.3 | 6.0 | $5.98 | 9% | |
| 2-Jan | 34 | $136.00 | 0 | $0.00 | 34 | $136.00 | $156.00 | 7.1 | 4.8 | $19.14 | 36% | |
| 3-Jan | 4 | $6.00 | 0 | $0.00 | 4 | $6.00 | $162.00 | 0.6 | 6.7 | $9.99 | 14% | |
| 4-Jan | 24 | $116.00 | 0 | $0.00 | 24 | $116.00 | $278.00 | 4.5 | 5.4 | $25.99 | 44% | |
| 5-Jan | 10 | $120.00 | 0 | $0.00 | 10 | $120.00 | $398.00 | 2.1 | 4.7 | $56.21 | 109% | |
| 6-Jan | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | $398.00 | 0.0 | 0.0 | $0.00 | 0% | |
| 7-Jan | 32 | $88.00 | 3 | $114.00 | 35 | $202.00 | $600.00 | 6.1 | 5.7 | $32.92 | 48% |

0 Comments:
Post a Comment
<< Home