Saturday, January 07, 2006

stats

DateT# 11s11s NetT# 22s22s NetT# TotalTotal NetYearHoursTables/HrHrly RateDaily ROI
1-Jan20$20.00 0$0.00 20$20.00 $20.00 3.36.0$5.98 9%
2-Jan34$136.00 0$0.00 34$136.00 $156.00 7.14.8$19.14 36%
3-Jan4$6.00 0$0.00 4$6.00 $162.00 0.66.7$9.99 14%
4-Jan24$116.00 0$0.00 24$116.00 $278.00 4.55.4$25.99 44%
5-Jan10$120.00 0$0.00 10$120.00 $398.00 2.14.7$56.21 109%
6-Jan0$0.00 0$0.00 0$0.00 $398.00 0.00.0$0.00 0%
7-Jan32$88.00 3$114.00 35$202.00 $600.00 6.15.7$32.92 48%

0 Comments:

Post a Comment

<< Home