tuesday night taco?
so.. the comedy of the night was in the cash games that i was playing during the 30 mins leading up to the tournament. I was playing in a $200 NL game and a couple $100 NL games. One of them had become 2 or 3 handed, and i was playing aggro.. but nothing crazy. Anyway, the player featured in the 2 hands below had been calling a lot of my preflop raises when he was on the bb and i was on the button. He kept leading into me on the pot and i kept repoping him with nothing to take it down... I guess he got frustrated.. and then after the first hand below he blew his top.
** side note.. i like how it timestamps all the decisions. I usually take a lot of time to decide calls and bets in cash games.. looking back, i'm a lil surprised by my insta-calls on these 2 hands... especially the 77.
HAND ACTIONS | |||
| Player | Action | Action Data | Time Stamp |
| player1 | Set dealer/Bring in spot | 5 | 2006-03-29 01:13:11 |
| guy on tilt | Ante/Small blind | 0.50 | 2006-03-29 01:13:11 |
| berg | Big blind/Bring in | 1.00 | 2006-03-29 01:13:11 |
| guy on tilt | Card dealt to a spot | 9s Jd | 2006-03-29 01:13:11 |
| berg | Card dealt to a spot | 3h 3s | 2006-03-29 01:13:11 |
| player1 | Card dealt to a spot | 2006-03-29 01:13:11 | |
| player1 | Call | 1.00 | 2006-03-29 01:13:14 |
| guy on tilt | Call | 0.50 | 2006-03-29 01:13:16 |
| berg | Check | 2006-03-29 01:13:19 | |
| Betting round completed | Last active pot = 3.00 | 2006-03-29 01:13:19 | |
| Card dealt to table | 3d 9c 4s | 2006-03-29 01:13:19 | |
| guy on tilt | Bet | 1.00 | 2006-03-29 01:13:24 |
| berg | Call | 1.00 | 2006-03-29 01:13:28 |
| player1 | Call | 1.00 | 2006-03-29 01:13:30 |
| Betting round completed | Last active pot = 6.00 | 2006-03-29 01:13:30 | |
| Card dealt to table | 8c | 2006-03-29 01:13:30 | |
| guy on tilt | Bet | 3.50 | 2006-03-29 01:13:37 |
| berg | Raise | 9.00 | 2006-03-29 01:13:48 |
| player1 | Fold | 0.00 | 2006-03-29 01:13:51 |
| guy on tilt | All-in | 89.05 | 2006-03-29 01:13:56 |
| berg | Call | 83.55 | 2006-03-29 01:13:58 |
| Betting round completed | Last active pot = 0.00 Side pot 1 = 191.10 | 2006-03-29 01:13:58 | |
| Card dealt to table | 6s | 2006-03-29 01:13:58 | |
| Rake amount | 1.00 | 2006-03-29 01:13:59 | |
| Betting round completed | Last active pot = 0.00 Side pot 1 = 190.10 | 2006-03-29 01:13:59 | |
| guy on tilt | Showdown | Show card: Pair 9s 9c Jd 8c 6s | 2006-03-29 01:13:59 |
| berg | Showdown | Show card: Three of a Kind 3s 3h 3d 9c 8c | 2006-03-29 01:13:59 |
| berg | Hand result | 190.10 | 2006-03-29 01:13:59 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
